Paris vs Berlin — Company Events Compared
Comparing 3 shared activities, venues, and catering across both cities. Real pricing data from GalaCube.
Last updated: March 2026
At a Glance
Key facts and prices for planning a company event in Paris versus Berlin.
| Category | Paris | Berlin |
|---|---|---|
| Signature Activity | Wine & Cheese Tasting — EUR 65–120/person | Graffiti Workshop — EUR 35–90/person |
| Cooking Class | French Cuisine — EUR 75–160/person | German Kitchen — EUR 55–150/person |
| Cocktail Workshop | EUR 55–100/person | EUR 39–89/person |
| Premium Venue | Haussmann ballroom — EUR 3,000–12,000/event | Industrial loft — EUR 1,500–6,000/event |
| Hotel (per night) | EUR 130–300/night | EUR 100–250/night |
| Airport Transfer | CDG — 35 min by RER B | BER — 30 min by train |
| Best Weather | Apr–Oct, mild & pleasant | Jun–Aug, warm summers |
| Language | French (English in business areas) | German (English widely spoken) |
Activity Price Comparison
Side-by-side pricing for the 3 team activities available in both Paris and Berlin.
| Category | Paris | Berlin |
|---|---|---|
| Cooking Class | EUR 49–229/per person | EUR 55–150/per person |
| Escape Room | EUR 19–55/per person | EUR 20–35/per person |
| Cocktail Workshop | EUR 55–95/per person | EUR 50–99/per person |
Venue Price Comparison
| Category | Paris | Berlin |
|---|---|---|
| Rooftop Terraces | EUR 1500–50000/per event | EUR 500–6000/per event |
| Industrial & Loft Spaces | EUR 300–6000/per day | EUR 1500–5000/per event |
| Restaurants with Private Room | EUR 500–15000/per event | EUR 55–150/per event |
Catering Price Comparison
| Category | Paris | Berlin |
|---|---|---|
| Fine Dining & Private Chef | EUR 55–300/per person | EUR 65–120/per person |
| Vegan & Plant-Based | EUR 15–80/per person | EUR 25–70/per person |
Frequently Asked Questions
Paris vs Berlin
Not sure which city is right?
Tell us your requirements and we will recommend the best city for your company event.
Get Free Recommendations