Frankfurt vs Munich: Which City Is Better for Your Company Event?
Comparing 8 shared activities, venues, and catering across both cities. Real pricing data from GalaCube.
Last updated: March 2026
Activity Price Comparison
Pricing for the 8 team activities available in both cities.
| Category | Frankfurt | Munich |
|---|---|---|
| Cooking Class | EUR 59–155/per person | EUR 55–130/per person |
| Cocktail Workshop | EUR 59–89/per person | EUR 45–95/per person |
| Escape Room | EUR 25–45/per person | EUR 25–45/per person |
| Graffiti Workshop | EUR 20–55/per person | EUR 35–75/per person |
| Wine Tasting | EUR 45–95/per person | EUR 40–90/per person |
| City Rally | EUR 15–45/per person | EUR 25–55/per person |
| Karaoke | EUR 20–50/per person | EUR 15–35/per person |
| Photo Rally | EUR 15–35/per person | EUR 20–45/per person |
Venue Price Comparison
| Category | Frankfurt | Munich |
|---|---|---|
| Creative Spaces | EUR 500–4000/per day | EUR 1000–4000/per event |
| Rooftop Terraces | EUR 2000–8000/per day | EUR 2000–6000/per event |
| Restaurants with Private Rooms | EUR 50–120/per event | EUR 60–150/per event |
| Outdoor & Garden Venues | EUR 1000–4000/per day | EUR 1500–5000/per event |
| Event Boats | EUR 1500–6000/per event | EUR 2000–8000/per event |
| Club & Party Venues | EUR 1500–7000/per event | EUR 2000–8000/per event |
Catering Price Comparison
| Category | Frankfurt | Munich |
|---|---|---|
| Streetfood Stations | EUR 18–40/per person | EUR 25–50/per person |
| Fingerfood & Canapes | EUR 16–45/per person | EUR 25–55/per person |
| BBQ & Grill Buffet | EUR 25–60/per person | EUR 30–65/per person |
| Brunch & Breakfast Catering | EUR 15–40/per person | EUR 25–50/per person |
| Fine Dining & Private Chef | EUR 80–200/per person | EUR 80–200/per person |
| Vegan & Plant-Based Catering | EUR 20–50/per person | EUR 30–60/per person |
| Healthy Snacks & Bowls | EUR 15–35/per person | EUR 20–45/per person |
Unique Activities
Only in Frankfurt
- Boat Tour — EUR 17–150/per person
- Apfelwein Tasting — EUR 25–65/per person
Only in Munich
- Beer Tasting — EUR 35–75/per person
- Isar Rafting — EUR 40–85/per person
Frequently Asked Questions
Frankfurt vs Munich
Not sure which city is right?
Tell us your requirements and we will recommend the best city for your company event.
Get Free Recommendations