Frankfurt vs Berlin: Which City Is Better for Your Company Event?
Comparing 8 shared activities, venues, and catering across both cities. Real pricing data from GalaCube.
Last updated: March 2026
Activity Price Comparison
Pricing for the 8 team activities available in both cities.
| Category | Frankfurt | Berlin |
|---|---|---|
| Cooking Class | EUR 59–155/per person | EUR 55–150/per person |
| Cocktail Workshop | EUR 59–89/per person | EUR 50–99/per person |
| Escape Room | EUR 25–45/per person | EUR 20–35/per person |
| Boat Tour | EUR 17–150/per person | EUR 19–60/per person |
| Graffiti Workshop | EUR 20–55/per person | EUR 29–69/per person |
| Wine Tasting | EUR 45–95/per person | EUR 39–89/per person |
| Karaoke | EUR 20–50/per person | EUR 16–40/per hour per room |
| Photo Rally | EUR 15–35/per person | EUR 13–79/per person |
Venue Price Comparison
| Category | Frankfurt | Berlin |
|---|---|---|
| Creative Spaces | EUR 500–4000/per day | EUR 360–4000/per event |
| Rooftop Terraces | EUR 2000–8000/per day | EUR 500–6000/per event |
| Restaurants with Private Rooms | EUR 50–120/per event | EUR 55–150/per event |
| Outdoor & Garden Venues | EUR 1000–4000/per day | EUR 800–5000/per event |
| Event Boats | EUR 1500–6000/per event | EUR 440–4000/per event |
| Club & Party Venues | EUR 1500–7000/per event | EUR 1500–8000/per event |
Catering Price Comparison
| Category | Frankfurt | Berlin |
|---|---|---|
| Streetfood Stations | EUR 18–40/per person | EUR 25–40/per person |
| Fingerfood & Canapes | EUR 16–45/per person | EUR 35–85/per person |
| BBQ & Grill Buffet | EUR 25–60/per person | EUR 19–45/per person |
| Brunch & Breakfast Catering | EUR 15–40/per person | EUR 18–55/per person |
| Fine Dining & Private Chef | EUR 80–200/per person | EUR 65–120/per person |
| Vegan & Plant-Based Catering | EUR 20–50/per person | EUR 25–70/per person |
| Healthy Snacks & Bowls | EUR 15–35/per person | EUR 25–45/per person |
Unique Activities
Only in Frankfurt
- Apfelwein Tasting — EUR 25–65/per person
- City Rally — EUR 15–45/per person
Only in Berlin
- Streetart City Tour — EUR 15–25/per person
- Indoor Surfing — EUR 45–60/per person
Frequently Asked Questions
Frankfurt vs Berlin
Not sure which city is right?
Tell us your requirements and we will recommend the best city for your company event.
Get Free Recommendations