Munich vs Dublin — Company Events Compared
Comparing 4 shared activities, venues, and catering across both cities. Real pricing data from GalaCube.
Last updated: March 2026
At a Glance
Key facts and prices for planning a company event in Munich versus Dublin.
| Category | Munich | Dublin |
|---|---|---|
| Signature Activity | Beer Hall Experience — EUR 25–60/person | Whiskey Tasting — EUR 30–85/person |
| Cooking Class | Bavarian — EUR 55–130/person | Irish — EUR 49–120/person |
| Cocktail Workshop | EUR 39–85/person | EUR 35–75/person |
| Premium Venue | Beer hall/castle — EUR 2,000–10,000/event | Georgian townhouse — EUR 1,500–8,000/event |
| Hotel (per night) | EUR 130–300/night | EUR 120–280/night |
| Airport Transfer | MUC — 40 min by S-Bahn | DUB — 30 min by bus |
| Best Weather (sunny days) | May–Sep, ~6.5 h sun/day | May–Sep, ~5.5 h sun/day |
| Language | German (English common in business) | English |
Activity Price Comparison
Side-by-side pricing for the 4 team activities available in both Munich and Dublin.
| Category | Munich | Dublin |
|---|---|---|
| Cooking Class | EUR 55–130/per person | EUR 49–120/per person |
| Cocktail Workshop | EUR 45–95/per person | EUR 25–70/per person |
| Escape Room | EUR 25–45/per person | EUR 15–35/per person |
| City Rally | EUR 25–55/per person | EUR 13–45/per person |
Venue Price Comparison
| Category | Munich | Dublin |
|---|---|---|
| Rooftop Terraces | EUR 2000–6000/per event | EUR 1000–6000/per event |
Catering Price Comparison
| Category | Munich | Dublin |
|---|---|---|
| Fingerfood & Cocktail Reception | EUR 25–55/per person | EUR 10–40/per person |
| Brunch & Breakfast | EUR 25–50/per person | EUR 9–35/per person |
| Fine Dining & Private Chef | EUR 80–200/per person | EUR 60–150/per person |
| Vegan Catering | EUR 30–60/per person | EUR 18–50/per person |
Frequently Asked Questions
Munich vs Dublin
Not sure which city is right?
Tell us your requirements and we will recommend the best city for your company event.
Get Free Recommendations