Amsterdam vs Lisbon — Company Events Compared
Comparing 3 shared activities, venues, and catering across both cities. Real pricing data from GalaCube.
Last updated: March 2026
At a Glance
Key facts and prices for planning a company event in Amsterdam versus Lisbon.
| Category | Amsterdam | Lisbon |
|---|---|---|
| Signature Activity | Canal Boat Tour — EUR 22–120/person | Fado Dinner — EUR 45–120/person |
| Cooking Class | EUR 69–112/person | EUR 55–130/person |
| Cocktail Workshop | EUR 30–65/person | EUR 45–90/person |
| Premium Venue | Canal house — EUR 2,000–8,000/event | Palace/azulejo hall — EUR 1,500–5,000/event |
| Hotel (per night) | EUR 140–300/night | EUR 100–250/night |
| Airport Transfer | Schiphol — 15 min by train | LIS — 25 min by Metro |
| Best Weather (sunny days) | May–Sep, ~6 h sun/day | Mar–Nov, ~8 h sun/day |
| Language | Dutch (English widely spoken) | Portuguese (English widely spoken) |
Activity Price Comparison
Side-by-side pricing for the 3 team activities available in both Amsterdam and Lisbon.
| Category | Amsterdam | Lisbon |
|---|---|---|
| Cooking Class | EUR 69–112/per person | EUR 55–130/per person |
| Cocktail Workshop | EUR 30–65/per person | EUR 45–90/per person |
| Escape Room | EUR 20–40/per person | EUR 13–30/per person |
Venue Price Comparison
| Category | Amsterdam | Lisbon |
|---|---|---|
| Rooftop Terraces | EUR 2000–6000/per event | EUR 1500–6000/per event |
| Restaurants with Private Rooms | EUR 1000–5000/per event | EUR 50–120/per event |
| Event Boats | EUR 1500–6000/per event | EUR 800–4000/per event |
| Creative Spaces | EUR 1500–5000/per day | EUR 800–4000/per event |
Catering Price Comparison
| Category | Amsterdam | Lisbon |
|---|---|---|
| Streetfood Stations | EUR 25–50/per person | EUR 25–50/per person |
| BBQ & Grill Buffet | EUR 30–65/per person | EUR 30–70/per person |
| Fine Dining & Private Chef | EUR 80–200/per person | EUR 80–180/per person |
| Brunch & Breakfast Catering | EUR 25–50/per person | EUR 20–50/per person |
| Vegan & Plant-Based Catering | EUR 30–60/per person | EUR 25–60/per person |
Frequently Asked Questions
Amsterdam vs Lisbon
Not sure which city is right?
Tell us your requirements and we will recommend the best city for your company event.
Get Free Recommendations